Samson XLS Yacht Braid
FIBER (CORE/COVER):Polyester / Polyester
Specific Gravity:1.38
Splice:Double Braid Class I
Cruising sailors who desire optimal performance will appreciate this low stretch construction, smooth rendering, and long life of the 3-end- per- carrier cover over a polyester core.
Applications:
- Control Line
- Davit
- Dinghy Control Line
- Halyard
- Jib/Genoa Sheet
- Mainsheet
- Reef Line
- Spinnaker Guy
- Spinnaker Sheet
Features and Benefits:
- Excellent abrasion resistance
- Highest strength double braid polyester rope
- Lowest stretch of our polyester double braids
Elastic Elongation:
10% | 20% | 30% |
---|---|---|
1.50% | 2.20% | 2.90% |
Specifications:
DIAM. (inch) | WEIGHT PER 100 FT. (lbs) | AVG. STRENGTH (lbs) | DIAM. (mm) | WEIGHT PER 100 M (kg) | AVG. STRENGTH (kg) |
---|---|---|---|---|---|
3/16 | 1.3 | 1,200 | 5 | 1.9 | 540 |
1/4 | 2.3 | 2,200 | 6 | 3.4 | 1,000 |
5/16 | 3.3 | 3,300 | 8 | 4.9 | 1,500 |
3/8 | 4.3 | 4,400 | 9 | 6.4 | 2,000 |
7/16 | 6.4 | 5,800 | 11 | 9.5 | 2,600 |
1/2 | 8.2 | 8,300 | 12 | 12.2 | 3,800 |
9/16 | 10.1 | 11,000 | 14 | 15 | 5,000 |
5/8 | 12 | 13,600 | 16 | 17.9 | 6,200 |
3/4 | 18 | 19,000 | 18 | 26.8 | 8,600 |
7/8 | 26.5 | 27,800 | 22 | 39.4 | 12,600 |
1 | 34.6 | 37,000 | 24 | 51.5 | 16,800 |
1 1/8 | 44 | 45,000 | 28 | 65.5 | 20,400 |
1 1/4 | 51.7 | 54,000 | 30 | 76.9 | 24,500 |
1 5/16 | 57.7 | 60,000 | 32 | 85.9 | 27,200 |
1 1/2 | 71 | 70,000 | 36 | 106 | 31,800 |
Visit Mariner Sails retail store
Mariner Sails, Inc., 11110 N. Stemmons Fwy, Dallas, TX 75229, 972-241-1498
Come down to our retail store to experience the largest collection of Kayaks - be amazed by the vast options in accessories or come have a chat with our staff members - experienced sailors, kayak anglers, windsurfers - with over 100 years of combined "on-the-water" experience.
9am - 5pm Monday- Friday (Temporary Hours)
10am - 4pm Saturday (Loft Closed on Saturday)
Learn more about our store